Room Rates
With Dinner ServicePrivate Dining Room31' x 28.5' |
||
| 2010 | 2011 | |
| Monday - Friday 8:00am - 4:00pm | $95 | $95 |
| Monday – Thursday Evenings | $150 | $150 |
| Saturday or Sunday | $275 | $275 |
Front Ballroom52.5’ X 50’ |
||
| Monday – Friday 8:00am – 4:00pm | $195 | $195 |
| Monday – Thursday Evenings | $295 | $295 |
| Fridays Evenings | $395 | $394 |
| Saturday or Sunday | $575 | $575 |
Back Ballroom52.5’ X 50’ |
||
| Monday – Friday 8:00am – 4:00pm | $195 | $195 |
| Monday – Thursday Evenings | $295 | $295 |
| Fridays Evenings | $395 | $395 |
| Saturday or Sunday | $575 | $575 |
Both Ballrooms105’ X 50’ |
||
| Monday – Friday 8:00am – 4:00pm | $395 | $395 |
| Monday – Thursday Evenings | $495 | $495 |
| Fridays Evenings | $595 | $595 |
| Saturday or Sunday | $875 | $875 |
| *Prices are subject to change* |
||
Without Dinner Service |
||
*Room Rental Includes: set-up,
clean-up, tables, chairs, your choice of white or ivory linens,
skirting, portable staging, central sound system, and professional
staff to service your event.Private Dining Room31' x 28.5' |
||
| 2010 | ||
| Monday - Thursday 8:00am - 4:00pm | $295 | |
Front Ballroom or Back Ballroom52.5’ X 50’ |
||
| Monday – Thursday 8:00am – 4:00pm | $495 | |
Both Ballrooms105’ X 50’ |
||
| Monday – Thursday 8:00am – 4:00pm | $795 | |
| *Prices are subject to change* |
||
Seating Chart |
|||||||
| Rooms | Dimensions | Total Sq Ft | Ceiling Height | Banquet Seating | Cocktail Reception | Classroom Style | Theater Style |
| Private Dining Room | 31' x 28.5' | 883.5 | 9 Ft | 64 | 87 | 40 | 75 |
| Front Ballroom | 52.5' x 50' | 2625 | 14 Ft | 200 | 260 | 150 | 300 |
| Back Ballroom | 52.5' x 50' | 2625 | 14 Ft | 200 | 260 | 150 | 300 |
| Both Ballrooms | 105' x 50 | 5250 | 14 Ft | 400 | 525 | 300 | 600 |
Floor Plan |
![]() |




